Version 1.0 Effective from 15th March 2021
We are required to:
REMUNERATION TABLE | |||||
PRODUCTS | SHOULD ANY NEW RISK INSURANCE BE PLACED, WE WILL BE ENUMERATED BY THE WAY OF: | PROVIDERS | PAYMENT TYPE | ||
---|---|---|---|---|---|
UPFRONT | ONGOING PAYMENT | BUSINESS OVER-RIDE | |||
Risk Insurance | Commission | AIA, Asteron, Chubb Life, Fidelity Life and Partners Life | 20-220% | 3-33% | 0-30% |
Health Insurance | Commission | AIA, NIB, Partners Life, and Southern Cross | 30 – 140% | 5-15% | 0-10% |
Investment Products | Commission | NZFunds, Booster and Consilium | $0-$300 | 0.4-1% | None |
Related to Insurance
Related to Investment
Please note that all upfront fees are agreed upon before any service is provided, ensuring transparency and understanding for our clients.